![]() |
Welcome, Guest. Please Login or Register |
Forum![]() ![]() Home ![]() ![]() Album ![]() ![]() Help![]() ![]() Search![]() ![]() Recent ![]() ![]() Rules ![]() ![]() Login![]() ![]() Register![]() ![]() |
| Australian Politics Forum |
| The newest 20 Board Topics |
| No. | Board Name | Topic | Started By | Views | Replies | Last Post on Topic |
| 1. | America | Have you noticed... | Armchair_Politician | 50 | 4 | Today at 3:19pmBy: Frank |
| 2. | Federal Politics | Under 16s Ban on Social Media. | Sir Grappler Truth Teller OAM | 110 | 6 | Today at 3:13pmBy: tallowood |
| 3. | Travel | Where am I? | Sophia | 148 | 14 | Today at 3:00pmBy: tallowood |
| 4. | Thinking Globally | Iran what next? | tallowood | 26977 | 726 | Today at 2:46pmBy: tallowood |
| 5. | America | trump phone - he wins, you lose | Sprintcyclist | 70 | 4 | Today at 12:53pmBy: Bobby. |
| 6. | Finance and Economics | Share market crash this morning. | Bobby. | 47129 | 594 | Today at 12:52pmBy: Bobby. |
| 7. | Federal Politics | Will One Nation win Farrer tonight? | Bobby. | 603 | 34 | Today at 12:16pmBy: Bobby. |
| 8. | Relationships | Wordle | Aussie | 240177 | 6250 | Today at 12:06pmBy: Bobby. |
| 9. | Federal Politics | this miserable, lazy, reckless, disgusting gov't | Frank | 459 | 19 | Today at 11:54amBy: Frank |
| 10. | Games | Connections | Captain Nemo | 45842 | 1428 | Today at 11:31amBy: greggerypeccary |
| 11. | Cats and Critters | Wordle thread #3 | Jovial Monk | 18725 | 732 | Today at 11:25amBy: greggerypeccary |
| 12. | Games | Lingle (5 letter) | Redmond Neck | 103431 | 3739 | Today at 11:21amBy: greggerypeccary |
| 13. | Health and Welfare | hantavirus alert | tallowood | 16 | 1 | Today at 11:10amBy: Yadda |
| 14. | America | Trump cleared for third term. | Leroy | 256 | 16 | Today at 10:48amBy: Dnarever |
| 15. | General Board | Petrol could hit $3 per litre | Bobby. | 25382 | 897 | Today at 10:39amBy: Frank |
| 16. | Federal Politics | Libs lose another one | LNP never again | 208 | 11 | Today at 10:33amBy: tallowood |
| 17. | Games | Guess the country | Captain Nemo | 8185 | 310 | Today at 10:17amBy: Frank |
| 18. | Games | Tightrope | Captain Nemo | 16833 | 508 | Today at 9:18amBy: Captain Nemo |
| 19. | Games | Quordle game | Redmond Neck | 73949 | 2157 | Today at 9:12amBy: Captain Nemo |
| 20. | Games | Strands | Captain Nemo | 21828 | 667 | Today at 9:05amBy: Captain Nemo |
Australian Politics Forum » Powered by YaBB 2.5.2!
YaBB Forum Software © 2000-2026. All Rights Reserved.


Forum
