![]() |
Welcome, Guest. Please Login or Register |
Forum![]() ![]() Home ![]() ![]() Album ![]() ![]() Help![]() ![]() Search![]() ![]() Recent ![]() ![]() Rules ![]() ![]() Login![]() ![]() Register![]() ![]() |
| Australian Politics Forum |
| The newest 20 Board Topics |
| No. | Board Name | Topic | Started By | Views | Replies | Last Post on Topic |
| 1. | Federal Politics | The Return of Tony Abbott | Vic | 151 | 15 | Today at 10:07amBy: greggerypeccary |
| 2. | America | ICE Agent just murdered a woman | Armchair_Politician | 9855 | 904 | Today at 10:02amBy: greggerypeccary |
| 3. | Thinking Globally | Nazis, Muslim or Jews... pick a side | freediver | 2666 | 140 | Today at 10:00amBy: MeisterEckhart |
| 4. | America | ICE - by the numbers | ProudKangaroo | 720 | 66 | Today at 9:57amBy: greggerypeccary |
| 5. | Games | Connections | Captain Nemo | 36091 | 1194 | Today at 9:54amBy: greggerypeccary |
| 6. | Aboriginal Affairs | First Nations people will protest this January 26 | Brian Ross | 137 | 10 | Today at 9:52amBy: Gnads |
| 7. | Finance and Economics | As for interest rate hikes ... | Captain Nemo | 5 | 0 | Today at 9:46amBy: Captain Nemo |
| 8. | Thinking Globally | Islamic regime in Iran killing protestors | Baronvonrort | 3088 | 120 | Today at 9:40amBy: tallowood |
| 9. | Finance and Economics | Share market crash this morning. | Bobby. | 29173 | 372 | Today at 9:36amBy: Bobby. |
| 10. | Games | Guess the country | Captain Nemo | 2946 | 156 | Today at 9:26amBy: Captain Nemo |
| 11. | Federal Politics | Do Liberals or Pauline stand a chance | LNP never again | 229 | 22 | Today at 9:23amBy: Bobby. |
| 12. | Games | Waffle | Redmond Neck | 66461 | 1763 | Today at 9:21amBy: Redmond Neck |
| 13. | Games | Quordle game | Redmond Neck | 61737 | 1953 | Today at 9:19amBy: Redmond Neck |
| 14. | Games | Tightrope | Captain Nemo | 12544 | 398 | Today at 9:17amBy: Captain Nemo |
| 15. | Aboriginal Affairs | Lake Cargelligo NSW Shooter | Gnads | 10 | 0 | Today at 9:16amBy: Gnads |
| 16. | Games | Strands | Captain Nemo | 17100 | 558 | Today at 9:02amBy: Captain Nemo |
| 17. | Games | Lingle (5 letter) | Redmond Neck | 86055 | 3281 | Today at 9:01amBy: Redmond Neck |
| 18. | Cats and Critters | Wordle thread #3 | Jovial Monk | 8120 | 406 | Today at 9:00amBy: Redmond Neck |
| 19. | Relationships | Wordle | Aussie | 201152 | 5737 | Today at 8:59amBy: Redmond Neck |
| 20. | Federal Politics | Immigration | Frank | 109534 | 2576 | Today at 8:19amBy: Frank |
Australian Politics Forum » Powered by YaBB 2.5.2!
YaBB Forum Software © 2000-2026. All Rights Reserved.


Forum
