![]() |
Welcome, Guest. Please Login or Register |
Forum![]() ![]() Home ![]() ![]() Album ![]() ![]() Help![]() ![]() Search![]() ![]() Recent ![]() ![]() Rules ![]() ![]() Login![]() ![]() Register![]() ![]() |
| Australian Politics Forum |
| The newest 20 Board Topics |
| No. | Board Name | Topic | Started By | Views | Replies | Last Post on Topic |
| 1. | Food | Pizza ovens, good or not? | Sophia | 10 | 0 | Today at 1:53amBy: Sophia |
| 2. | State and Local | Home invasion | Sir Eoin O Fada | 255 | 9 | Today at 1:48amBy: Sophia |
| 3. | Sport | Strong women in rugby… | Sophia | 73 | 2 | Today at 1:46amBy: Sophia |
| 4. | America | Trump's 'Nipple Fetish' Revealed by Survivor | greggerypeccary | 223 | 20 | Today at 12:49amBy: Big Donger |
| 5. | America | Americans Support their Second Amendment | Panther | 42017 | 1230 | Today at 12:17amBy: Marla |
| 6. | America | Jane Doe 4 | The Male Lesbian Gaze | 37 | 4 | Yesterday at 11:17pmBy: greggerypeccary |
| 7. | America | Iranian peace deal | Big Donger | 108 | 8 | Yesterday at 10:01pmBy: Big Donger |
| 8. | America | Proof of Trump corruption | Armchair_Politician | 424 | 25 | Yesterday at 9:59pmBy: Big Donger |
| 9. | Federal Politics | Ai Will Govern Australians | Ai_Took_Our_Jobs | 630 | 32 | Yesterday at 9:54pmBy: Grappler Racist Filth |
| 10. | America | Trump “knew about and funded underage sex parties” | greggerypeccary | 434 | 35 | Yesterday at 9:00pmBy: Dnarever |
| 11. | Games | Lingle (5 letter) | Redmond Neck | 108732 | 3886 | Yesterday at 5:59pmBy: Bobby. |
| 12. | America | crowd roars for Trump at NBA finals | greggerypeccary | 590 | 34 | Yesterday at 5:36pmBy: Big Donger |
| 13. | Multiculturalism and Race | What Shall We Do With The African? | JC Denton | 15968 | 119 | Yesterday at 4:06pmBy: Bobby. |
| 14. | America | Trump [your CNN headline here} | Frank | 85 | 4 | Yesterday at 3:52pmBy: Big Donger |
| 15. | Aboriginal Affairs | First Nations leaders hope to pursue truth telling | Brian Ross | 877 | 25 | Yesterday at 3:12pmBy: Grappler Racist Filth |
| 16. | Relationships | Wordle | Aussie | 249083 | 6404 | Yesterday at 2:51pmBy: Aussie |
| 17. | Federal Politics | One Nation leads Labor and LNP in latest polls!! | Daves2017 | 3209 | 71 | Yesterday at 2:29pmBy: Bobby. |
| 18. | Federal Politics | Today's political satire | Captain Nemo | 91084 | 693 | Yesterday at 1:29pmBy: lee |
| 19. | Thinking Globally | Iran what next? | tallowood | 36340 | 900 | Yesterday at 1:26pmBy: Frank |
| 20. | America | ◆◆◆ POLITICAL CARTOONS ◆◆◆ | Panther | 57294 | 854 | Yesterday at 1:18pmBy: Panther |
Australian Politics Forum » Powered by YaBB 2.5.2!
YaBB Forum Software © 2000-2026. All Rights Reserved.


Forum
