Coronavirus (COVID-19) deaths worldwide per one million population as of May 3, 2020, by country
source.....
https://www.statista.com/statistics/1104709/coronavirus-deaths-worldwide-per-mil...Below is country ranking, with the 3rd value being
Deaths per million[i don't know how to use the TABLE formatting]
Confirmed deaths (absolute) Population (in millions) Deaths per millionBelgium 7,765 11.42 679.82
Spain 25,100 46.72 537.2
Italy 28,710 60.43 475.09
United Kingdom 28,131 66.49 423.09
France 24,729 66.99 369.16
Netherlands 4,987 17.23 289.42
Ireland 1,286 4.85 264.96
Sweden 2,669 10.18 262.1
Switzerland 1,762 8.52 206.89
United States 66,285 327.17 202.6
Portugal 1,023 10.28 99.5
Canada 3,684 37.06 99.41
Germany 6,812 82.93 82.14
Denmark 475 5.8 81.93
Ecuador 1,371 17.08 80.25
Iran 6,156 81.8 75.26
Austria 596 8.85 67.37
Panama 197 4.18 47.16
Slovenia 94 2.07 45.47
Turkey 3,336 82.32 40.52
Estonia 53 1.32 40.12
Romania 780 19.47 40.05
Finland 220 5.52 39.87
North Macedonia 82 2.08 39.37
Peru 1,200 31.99 37.51
Moldova 124 3.55 34.97
Hungary 340 9.77 34.8
Norway 175 5.31 32.93
Brazil 6,761 209.47 32.28
Dominican Republic 326 10.63 30.68
Puerto Rico 95 3.2 29.73
Serbia 189 6.98 27.07
Israel 230 8.88 25.89
Czechia 245 10.63 23.06
Bosnia and Herzegovina 72 3.32 21.66
Croatia 77 4.09 18.83
Poland 664 37.98 17.48
Lithuania 46 2.79 16.49
Mexico 2,061 126.19 16.33
Greece 143 10.73 13.33
Chile 247 18.73 13.19
Cyprus 15 1.19 12.61
United Arab Emirates 119 9.63 12.36
Kosovo 22 1.85 11.92
Armenia 35 2.95 11.86
Algeria 459 42.23 10.87
Albania 31 2.87 10.82
Bulgaria 72 7.02 10.25
Belarus 97 9.49 10.23
Russia 1,222 144.48 8.46
Latvia 16 1.93 8.31
Kuwait 33 4.14 7.98
Honduras 76 9.59 7.93
Mauritius 10 1.27 7.9
Colombia 324 49.65 6.53
Ukraine 288 44.62 6.45
Bolivia 71 11.35 6.25
Cuba 66 11.34 5.82
Trinidad and Tobago 8 1.39 5.76
Philippines 603 106.65 5.65
Argentina 237 44.49 5.33
Saudi Arabia 176 33.7 5.22
Bahrain 8 1.57 5.1
Uruguay 17 3.45 4.93
South Korea 250 51.64 4.84
Morocco 173 36.03 4.8
Slovakia 24 5.45 4.41
Qatar 12 2.78 4.31
Egypt 415 98.42 4.22
New Zealand 20 4.89 4.09
Australia 95 24.99 3.8
Japan 474 126.53 3.75
Liberia 18 4.82 3.74
Lebanon 25 6.85 3.65
Tunisia 42 11.57 3.63
China 4,637 1,392.73 3.33
Malaysia 103 31.53 3.27
Singapore 17 5.64 3.01
Despite the large death toll in the U.S., the U.S. still ranks less per/million [atm!], than many European nations.
Australia is 8th up from the bottom.