Latest Earthquakes in the World - Past 7 daysearthquake.http://usgs.gov/recenteqsww/Quakes/quakes_all.html
_______________
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_big.phpLatest Earthquakes M5.0+ in the World - Past 7 days
Latest Earthquakes Magnitude 5.0 and Greater in the World - Last 7 days
Update time = Sun Mar 25 23:00:00 UTC 2012
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 7.2 2012/03/25 22:37:06 -35.198 -71.783 30.0 MAULE, CHILE
MAP 5.1 2012/03/25 13:59:23 -18.630 -178.782 507.5 FIJI REGION
MAP 5.2 2012/03/25 13:22:41 37.681 141.614 60.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2012/03/25 10:26:53 -60.787 -23.904 29.6 SOUTH SANDWICH ISLANDS REGION
MAP 5.1 2012/03/25 01:05:35 -54.586 -135.802 10.1 PACIFIC-ANTARCTIC RIDGE
MAP 5.0 2012/03/24 19:41:52 30.709 142.828 37.1 IZU ISLANDS, JAPAN REGION
MAP 5.1 2012/03/24 07:28:34 -33.083 -70.865 66.7 REGION METROPOLITANA, CHILE
MAP 5.6 2012/03/23 09:25:17 -26.068 132.123 10.7 SOUTH AUSTRALIA
MAP 5.2 2012/03/22 16:46:47 16.443 -98.300 12.2 OAXACA, MEXICO
MAP 5.0 2012/03/22 12:59:29 -15.276 167.439 149.0 VANUATU
MAP 5.2 2012/03/22 00:21:34 3.485 125.697 92.4 KEPULAUAN SANGIHE, INDONESIA
MAP 6.6 2012/03/21 22:15:06 -6.244 145.959 105.9 NEW GUINEA, PAPUA NEW GUINEA
MAP 5.0 2012/03/21 11:36:16 16.796 -98.209 20.0 GUERRERO, MEXICO
MAP 5.0 2012/03/21 02:54:40 16.736 -98.213 20.9 GUERRERO, MEXICO
MAP 5.0 2012/03/20 22:25:43 16.449 -98.657 21.3 GUERRERO, MEXICO
MAP 5.2 2012/03/20 21:07:10 -23.817 -175.680 34.4 TONGA REGION
MAP 5.1 2012/03/20 20:14:38 16.410 -98.106 10.9 OAXACA, MEXICO
MAP 5.1 2012/03/20 19:02:45 16.383 -98.333 25.9 OAXACA, MEXICO
MAP 5.1 2012/03/20 18:35:40 16.527 -98.100 10.1 OAXACA, MEXICO
MAP 5.3 2012/03/20 18:22:35 16.298 -98.183 18.0 OAXACA, MEXICO
MAP 7.4 2012/03/20 18:02:49 16.662 -98.188 20.0 OAXACA, MEXICO
MAP 6.2 2012/03/20 17:56:19 -3.830 140.220 66.9 PAPUA, INDONESIA
MAP 5.0 2012/03/20 15:06:02 -19.812 169.257 132.6 VANUATU
MAP 5.5 2012/03/19 23:46:34 -14.560 -175.589 12.4 SAMOA ISLANDS REGION
MAP 5.3 2012/03/19 13:42:35 -4.356 143.880 113.5 NEW GUINEA, PAPUA NEW GUINEA
MAP 5.0 2012/03/19 05:05:00 -0.812 119.846 34.9 MINAHASA, SULAWESI, INDONESIA
MAP 5.0 2012/03/19 02:56:03 41.502 142.052 63.8 HOKKAIDO, JAPAN REGION
MAP 5.0 2012/03/19 02:30:22 -4.631 152.956 59.5 NEW BRITAIN REGION, PAPUA NEW GUINEA
http://www.news.com.au/breaking-news/magnitude-72-earthquake-strikes-chile/story...A MAGNITUDE 7.2 earthquake struck central Chile today (yesterday local time), about 250 kilometres southwest of Santiago, according to the US Geological Survey.