Voting above the line? Read this.2010 guides for:
2010 guide for QLD
|
| Where your vote ends up | |
|---|---|
| Who you vote for | 1 |
| Greens | Labor | LNP | Family First | |
|---|---|---|---|---|
| A SENATOR ON-LINE | 4 | 2 | 3 | 1 |
| B CARERS ALLIANCE | 3 | 1/2 | 1/2 | 4 |
| C UNENDORSED SPENCER/SPENCER | 1 | 2/3 | 2/3 | 4 |
| D FAMILY FIRST | 4 | 3 | 2 | 1 |
| E SHOOTERS AND FISHERS | 4 | 3 | 2 | 1 |
| F UNENDORSED PYKE/TOOLEY | 1 | 2 | 3 | 4 |
| G UNENDORSED LINDSAY-PARK/GUERIN | 2 | 4 | 3 | 1 |
| H ONE NATION | 4 | 3 | 1 | 2 |
| I UNENDORSED WATTIE/DOWELL | 1 | 4 | 3 | 2 |
| J AUSTRALIAN DEMOCRATS | 1 | 2/3 | 2/3 | 4 |
| K AUSTRALIA FIRST PARTY | 3 | 2/3 | 2/3 | 1 |
| L SECULAR PARTY OF AUSTRALIA | 1 | 2 | 3 | 4 |
| M THE CLIMATE SCEPTICS | 4 | 3 | 2 | 1 |
| N CITIZENS ELECTORAL COUNCIL | 4 | 3 | 2 | 1 |
| O LIBERAL NATIONAL PARTY OF QUEENSLAND | 4 | 3 | 1 | 2 |
| P AUSTRALIAN FISHING AND LIFESTYLE PARTY | 4 | 3 | 1 | 2 |
| Q AUSTRALIAN SEX PARTY | 1 | 2 | 3 | 4 |
| R THE GREENS | 1 | 2 | 3 | 4 |
| S SOCIALIST ALLIANCE | 1 | 2 | 3 | 4 |
| T AUSTRALIAN LABOR PARTY | 2 | 1 | 4 | 3 |
| U LIBERAL DEMOCRATS (LDP) | 4 | 3 | 2 | 1 |
| V D.L.P. DEMOCRATIC LABOR PARTY | 4 | 3 | 2 | 1 |
| W CHRISTIAN DEMOCRATIC PARTY | 4 | 3 | 2 | 1 |
The following table indicates where your vote will probably end up if you vote above the line in the NSW federal senate election in 2010. Note that your vote may assist in the election of more than one senator and may end up electing a minor candidate not listed here. Check the full senate ticket for more details. Remember, if you do not approve of how your favourite party allocates preferences, read the instructions and vote below the line.
http://www.aec.gov.au/election/downloads.htm#gvt
http://www.aec.gov.au/election/files/e2010-gvt-nsw.pdf
| Greens | Labor | LNP | Family First | |
|---|---|---|---|---|
| A Socialist Alliance | 1 | 2 | 3 | 4 |
| B - Hodges and Friar | 4 | 1/2 | 1/2 | 3 |
| C- Robinson and Selby | 2 | 3/4 | 3/4 | 1 |
| D - Hodges and Folkes | 4 | 3 | 1 | 2 |
| E Building Australia | 4 | 2 | 3 | 1 |
| F Senator On-line | 2 | 4 | 3 | 1 |
| G Communist | 1 | 2 | 4 | 3 |
| H - Bloom and Ireland | 4 | 1/2 | 1/2 | 3 |
| I Citizens Electoral Council of Australi | 4 | 3 | 2 | 1 |
| J Australian Democrats | 1 | 2/4 | 2/4 | 3 |
| K- Sampson and Hinchcliffe | - | - | - | 4 |
| L - Belgrave and Beregszaszi | 4 | 2/3 | 2/3 | 1 |
| M The Climate Sceptics | 4 | 3 | 2 | 1 |
| N Secular Party of Australia | 1 | 2 | 3 | 4 |
| O Shooters and Fishers | 4 | 3 | 1 | 2 |
| P Democratic Labor Party (DLP) of Australia | 4 | 3 | 2 | 1 |
| Q Australian Sex Party | 1 | 2 | 3 | 4 |
| R - Barker and Zureik | 4 | 3 | 1 | 2 |
| S Socialist Equality Party | - | - | - | - |
| T - Bourke and O'Connor | 2 | 3 | 4 | 1 |
| U - Non-custodial Parents Party (equal Parenting) | 4 | 3 | 2 | 1 |
| V - Family First | 4 | 3 | 2 | 1 |
| W - Labor | 2 | 1 | 4 | 3 |
| X - Stefanac and Cooley | 3 | 1 | 4 | 2 |
| Y - Carers Alliance | 3 | 1/2 | 1/2 | 4 |
| Z - Christian Democrat Party (Fred Nile Group) | 4 | 3 | 1 | 2 |
| AA - Liberal/Nationals (LNP) | 4 | 3 | 1 | 2 |
| AB - Eckford and Stevens | 1 | 3 | 4 | 2 |
| AC - One Nation | 4 | 3 | 2 | 1 |
| AD - The Greens | 1 | 2 | 3 | 4 |
| AE - Kernot and Cant | 11 | 2/3 | 2/3 | 44 |
| AF - Liberal Democrats (LDP) | 4 | 3 | 2 | 1 |
The following table indicates where your vote will probably end up if you vote above the line in the VIC federal senate election in 2010. Note that your vote may assist in the election of more than one senator and may end up electing a minor candidate not listed here. Check the full senate ticket for more details. Remember, if you do not approve of how your favourite party allocates preferences, read the instructions and vote below the line.
http://www.aec.gov.au/election/downloads.htm#gvt
http://www.aec.gov.au/election/files/e2010-gvt-vic.pdf
| Greens | Labor | LNP | Family First | |
|---|---|---|---|---|
| A SOCIALIST EQUALITY PARTY | - | - | - | - |
| B - Toscano et al | 1 | 2 | 3 | 4 |
| C FAMILY FIRST | 4 | 3 | 2 | 1 |
| D AUSTRALIAN GREENS | 1 | 2 | 3 | 4 |
| E SENATOR ON-LINE | 4 | 2 | 3 | 1 |
| F DEMOCRATIC LABOR PARTY (DLP) OF AUSTRALIA | 4 | 3 | 2 | 1 |
| G AUSTRALIAN DEMOCRATS | 1 | 2 | 3 | 4 |
| H SHOOTERS AND FISHERS | 4 | - | - | - |
| I AUSTRALIAN SEX PARTY | 1 | 2 | 3 | 4 |
| J THE CLIMATE SCEPTICS | 4 | 3 | 2 | 1 |
| K SOCIALIST ALLIANCE | 1 | 2 | 3 | 4 |
| L CITIZENS ELECTORAL COUNCIL | 4 | 3 | 2 | 1 |
| M BUILDING AUSTRALIA | 4 | 2 | 3 | 1 |
| N ONE NATION | 4 | 3 | 2 | 1 |
| O LIBERAL/THE NATIONALS | 3 | 4 | 1 | 2 |
| P CHRISTIAN DEMOCRATIC PARTY | 4 | 3 | 2 | 1 |
| Q AUSTRALIAN LABOR PARTY | 2 | 1 | 4 | 3 |
| R SECULAR PARTY OF AUSTRALIA | 1 | 2 | 3 | 4 |
| S CARERS ALLIANCE | 3 | 2 | 1 | 4 |
| T LIBERAL DEMOCRATS (LDP) | 4 | 2/3 | 2/3 | 1 |
| U - Mayne and Piccinini | 1/2 | 3/4 | 3/4 | 1/2 |
The following table indicates where your vote will probably end up if you vote above the line in the TAS federal senate election in 2010. Note that your vote may assist in the election of more than one senator and may end up electing a minor candidate not listed here. Check the full senate ticket for more details. Remember, if you do not approve of how your favourite party allocates preferences, read the instructions and vote below the line.
http://www.aec.gov.au/election/downloads.htm#gvt
http://www.aec.gov.au/election/files/e2010-gvt-tas.pdf
| Greens | Labor | LNP | Family First | |
|---|---|---|---|---|
| A SENATOR ON-LINE | 2 | 3 | 4 | 1 |
| B AUSTRALIAN DEMOCRATS | 1 | 2/3 | 2/3 | 4 |
| C LIBERAL | 4 | 3 | 1 | 2 |
| D AUSTRALIAN LABOR PARTY | 2 | 1 | 4 | 3 |
| E SHOOTERS AND FISHERS | 4 | 3 | 1 | 2 |
| F AUSTRALIAN GREENS | 1 | 2 | 3 | 4 |
| G SECULAR PARTY OF AUSTRALIA | 1 | 2 | 3 | 4 |
| H DEMOCRATIC LABOR PARTY (DLP) OF AUSTRALIA | - | - | - | 4 |
| I FAMILY FIRST | 4 | 3 | 2 | 1 |
| J THE CLIMATE SCEPTICS | 4 | 3 | 2 | 1 |
The following table indicates where your vote will probably end up if you vote above the line in the SA federal senate election in 2010. Note that your vote may assist in the election of more than one senator and may end up electing a minor candidate not listed here. Check the full senate ticket for more details. Remember, if you do not approve of how your favourite party allocates preferences, read the instructions and vote below the line.
http://www.aec.gov.au/election/downloads.htm#gvt
http://www.aec.gov.au/election/files/e2010-gvt-sa.pdf
| Greens | Labor | LNP | Family First | |
|---|---|---|---|---|
| A THE CLIMATE SCEPTICS | 4 | 3 | 2 | 1 |
| B - Aldridge and Cochrane | 4 | 3 | 2 | 1 |
| C AUSTRALIAN LABOR PARTY | 2 | 1 | 4 | 3 |
| D LIBERAL | 3 | 4 | 1 | 2 |
| E ONE NATION | 4 | 3 | 2 | 1 |
| F D.L.P. - DEMOCRATIC LABOR PARTY | 4 | 3 | 2 | 1 |
| G CHRISTIAN DEMOCRATIC PARTY | 4 | 3 | 2 | 1 |
| H CARERS ALLIANCE | 3 | 1/2 | 1/2 | 4 |
| I SENATOR ON-LINE | 4 | 3 | 2 | 1 |
| J THE GREENS | 1 | 2 | 3 | 4 |
| K BUILDING AUSTRALIA | 4 | 2 | 3 | 1 |
| L SHOOTERS AND FISHERS | 4 | 3 | 2 | 1 |
| M AUSTRALIAN DEMOCRATS | 1 | 2 | 3 | 4 |
| N SOCIALIST ALLIANCE | 1 | 2 | 3 | 4 |
| O SECULAR PARTY OF AUSTRALIA | 1 | 2 | 3 | 4 |
| P LIBERAL DEMOCRATS (LDP) | 4 | 2/3 | 2/3 | 1 |
| Q AUSTRALIAN SEX PARTY | 1 | 2 | 3 | 4 |
| R FAMILY FIRST | 4 | 3 | 2 | 1 |
The following table indicates where your vote will probably end up if you vote above the line in the WA federal senate election in 2010. Note that your vote may assist in the election of more than one senator and may end up electing a minor candidate not listed here. Check the full senate ticket for more details. Remember, if you do not approve of how your favourite party allocates preferences, read the instructions and vote below the line.
http://www.aec.gov.au/election/downloads.htm#gvt
http://www.aec.gov.au/election/files/e2010-gvt-wa.pdf
| Greens | Labor | Liberal | Nationals | Family First | |
|---|---|---|---|---|---|
| A UNENDORSED - FELS / CHANDRA | 4 | 5 | 2/3 | 2/3 | 1 |
| B UNENDORSED - EMBRY / FINNEGAN | 5 | 4 | 1 | 3 | 2 |
| C THE GREENS | 1 | 2 | 3 | 4 | 5 |
| D THE NATIONALS | 5 | 4 | 3 | 1 | 2 |
| E LIBERAL | 4 | 5 | 1 | 2 | 3 |
| F CITIZENS ELECTORAL COUNCIL | 5 | 4 | 2 | 3 | 1 |
| G AUSTRALIAN SEX PARTY | 1 | 2 | 3 | 4 | 5 |
| H SOCIALIST ALLIANCE | 1 | 2 | 3 | 4 | 5 |
| I THE CLIMATE SCEPTICS | 5 | 4 | 3 | 2 | 1 |
| J D.L.P. DEMOCRATIC LABOR PARTY | 5 | 4 | 2/3 | 2/3 | 1 |
| K SECULAR PARTY OF AUSTRALIA | 1 | 2 | 3 | 4 | 5 |
| L FAMILY FIRST | 5 | 4 | 3 | 2 | 1 |
| M ONE NATION | 4 | 5 | 3 | 1 | 2 |
| N AUSTRALIAN DEMOCRATS | 1 | 3/4 | 2/3 | 4/2 | 5 |
| O AUSTRALIAN LABOR PARTY | 2 | 1 | 5 | 4 | 3 |
| P LIBERAL DEMOCRATS (LDP) | 5 | - | - | - | 1 |
| Q CHRISTIAN DEMOCRATIC PARTY | 5 | - | - | - | 1 |
| R SHOOTERS AND FISHERS | 5 | 4 | 2 | 1 | 3 |
| S CARERS ALLIANCE | 4 | 1/3 | 1/2 | 2/3 | 5 |
| T SENATOR ON-LINE | 5 | 4 | 3 | 2 | 1 |
| U UNENDORSED - GEORGATOS / HAYWARD / MACKAY / MENKENS | 1 | 3 | 5 | 2 | 4 |
| V UNENDORSED - COWANS / GOODLAD / VERSTEEGEN | 5 | 4 | 3 | 1 | 2 |
Roughly 95% of Australians vote above the line in the senate. This makes voting far easier and gives considerable negotiating power to the party you vote for. The downside is that many people are unaware of how their favourite party distributes preferences and may not agree with where their vote ends up. The table below makes it easier for people to figure out what will happen to their senate vote. The information is from the Australian Electoral Commission website. It is based on the senate group voting tickets provided by each party in NSW for the 2007 federal election (other state senate tickets are likely to be very similar check the AEC website if you have concerns http://www.aec.gov.au/Elections/federal_elections/2007/candidates/gvt.htm).
Each party that was registered in NSW is listed on the left and the numbers to the right indicate how it ranks the seven major parties. The seven parties were chosen because they all currently have sitting senators, or did so until recently in the case of One Nation. However you vote, your ballot paper will probably end up in the pile belonging to one of these seven parties. Remember that your vote can count towards the election of several senators if your first choice has double the necessary number of votes to get elected, he is elected and your ballot paper is passed to your next choice, but has half its original value. So make sure you agree with at least the first few rankings, especially if you vote for Labor or the Coalition. Where more than one ranking is indicated, your vote will be split evenly in two or three ways. This is because parties are allowed to submit up to three equally weighted senate tickets.
For those who typically vote below the line, an above the line vote is worth considering if you can find a party whose policies and preference allocations you approve of. This has the advantage of sending a stronger message with your vote and also of greatly increasing the negotiating power of the party you vote for. The larger the block of votes under a partys control, the more eager other parties will be to exchange good preference allocations and the more attention the party will get from both the media and the major parties. Of course, never sacrifice your preference allocations for your party.
Note that you may vote both above and below the line in the senate. Your below the line vote takes precedence, unless it is informal. This could be a good backup strategy if you are concerned about the validity of your below the line vote.
| Democrats | Greens | Labor | Family First | Liberal | National | One Nation | |
|---|---|---|---|---|---|---|---|
| Democrats | 1 | 2 | 3 | 7 | 4 | 5 | 6 |
| Socialist Alliance | 3 | 1 | 2 | 6 | 4 | 5 | 7 |
| Pauline | 7 | 6 | 5 | 2 | 3 | 4 | 1 |
| ALP | 3 | 2 | 1 | 4 | 5 | 6 | 7 |
| Liberal/Nationals (coalition) |
4 | 5 | 6 | 3 | 1 | 2 | 7 |
| Citizens Electoral Council | 3 | 7 | 6 | 5 | 1 | 2 | 4 |
| Non-Custodial Parents | 5 | 7 | 6 | 1 | 3 | 4 | 2 |
| Greens | 2 | 1 | 3 | 4 | 6 | 7 | 5 |
| Christian Democrats, Family First |
6 | 7 | 5 | 1 | 3 | 4 | 2 |
| Fishing | 5 | 7 | 6 | 1 | 2 | 3 | 4 |
| Climate Change Coalition | 1 | 2 | 5 | 3 | 6 | 7 | 4 |
| What Women Want | 2 | 1 | 3 | 6 | 4 | 5 | 7 |
| LDP | 2 | 7 | 5 | 1 | 4 | 6 | 3 |
| Hear our voice | 1 | 5 | 4 | 2 | 6 | 7 | 3 |
| Senator Online | 1 | 2 | 3 | 6 | 4 | 5 | 7 |
| Conservatives for Climate and Environment | 6 | 5 | 7 | 1 | 3 | 4 | 2 |
| DLP - Democratic Labor Party | 5 | 7 | 4 | 1 | 2 | 3 | 6 |
| One Nation, Shooters, Fishing and Lifestyle |
6 | 7 | 5 | 2 | 3 | 4 | 1 |
| Socialist Equality | 6/2/5 | 5/1/4 | 1/4/7 | 4/7/3 | 2/5/1 | 3/6/2 | 7/3/6 |
| Carers Alliance | 1 | 3/4 | 2 | 5 | 3/4 | 7 | 6 |
Note that the Liberals and Nationals submitted a combined ticket, with the Nationals candidates in second and fourth place. Most other parties followed suit when ranking coalition candidates.
If you disagree with your favourite party's rankings, contact the party and let them know. They most likely obtained significant concessions from higher ranked parties, or made a preference deal that would increase the likelihood of each getting elected.
Unaffiliated candidates, independent candidates and party tickets from other states will be added on request.
Remember, make sure you read the instructions carefully on election day.
Thirteen parties are no longer running: New Country, The Great Australians, Ex-Service, Service & Veterans Party, HEMP, liberals for forests, Lower Excise Fuel and Beer Party, Australians Against Further Immigration, Nuclear Disarmament, Progressive Labour Party, Save the ADI Site, Outdoor Recreation, No GST, Australian Progressive Alliance.
There are twelve new parties: Climate Change Coalition, What Women Want, LDP, Hear our voice, Senator Online, Conservatives for Climate and Environment, DLP - Democratic Labor Party, One Nation, Australian Shooters party, Australian Fishing and Lifestyle Party, Socialist Equality Party, Carers Alliance.
Of the eleven parties who also ran in 2004, all but three (ALP, Coalition and Socialist Alliance) have changed their preferences for the selected major parties. Fortunately there has been a tendency to abandon the use of multiple tickets, with only two of the new parties continuing the practice.
The preferences from the last election:
| Democrats | Greens | Labor | Family First | Liberal | National | One Nation | |
|---|---|---|---|---|---|---|---|
| Australian Democrats, Australian Progressive Alliance |
1 | 3 | 4/6 | 2 | 4/5 | 5/6 | 7 |
| New Country | 6 | 7 | 3 | 1 | 2 | 4 | 5 |
| The Great Australians | 2 | 3 | 1 | 5 | 6 | 7 | 4 |
| Ex-Service, Service & Veterans Party | 2 | 3 | 1 | 4 | 5 | 6 | 7 |
| Socialist Alliance | 3 | 1 | 2 | 6 | 4 | 5 | 7 |
| Pauline Hanson's One Nation (NSW Division) | 5 | 7 | 6 | 2 | 3 | 4 | 1 |
| Australian Labor Party (N.S.W. Branch) | 3 | 2 | 1 | 4 | 5 | 6 | 7 |
| Liberal/Nationals (coalition) |
4 | 5 | 6 | 3 | 1 | 2 | 7 |
| Help End Marijuana Prohibition | 3/3/2 | 2/2/4 | 4/4/3 | 1 | 6 | 7 | 5 |
| liberals for forests | 2 | 7 | 3 | 1 | 4 | 5 | 6 |
| Lower Excise Fuel and Beer Party | 4 | 7 | 2 | 1 | 5 | 6 | 3 |
| Australians Against Further Immigration | 7 | 6 | 5/3 | 1 | 3/4 | 4/5 | 2 |
| Nuclear Disarmament Party of Australia | 2 | 1 | 5 | 3 | 6 | 7 | 4 |
| Citizens Electoral Council of Australia | 1 | 2 | 4 | 5 | 6 | 7 | 3 |
| Progressive Labour Party | 2 | 1 | 3 | 4 | 5 | 6 | 7 |
| Save the ADI Site Party | 2 | 1 | 7 | 5 | 3 | 4 | 6 |
| Non-Custodial Parents Party | 5 | 7 | 6 | 2 | 3 | 4 | 1 |
| Australian Greens | 2 | 1 | 3 | 6 | 4 | 5 | 7 |
| Christian Democratic Party (Fred Nile Group) | 6 | 7 | 4/4/2 | 1 | 2/2/3 | 3/3/4 | 5 |
| Family First Party | 2 | 7 | 6 | 1 | 4 | 5 | 3 |
| Outdoor Recreation Party | 6 | 7 | 2 | 4 | 1 | 3 | 5 |
| The Fishing Party | 4 | 7 | 6 | 1 | 2 | 3 | 5 |
| No Goods and Services Tax Party | 2/3 | 3/2 | 6/4 | 1 | 4/5 | 5/6 | 2 |